1978 Toronado |
What's new for 1978:This was the last year for the '71 vintage style, and marked the last time Toronados would be produced in Lansing. Changes were limited to a new grille design. |
| Dimensions and Capacities | ||
| Exterior Dimensions | Coupe | |
| Overall length (in.) | 227.5 | |
| Wheelbase (in.) | 122.0 | |
| Luggage cap. (cu. ft.) | 17.0 | |
| Fuel tank (gals.) | 26.0 | |
| Interior Dimensions | Coupe | |
| Headroom f/r | 37.7/36.7 | |
| Legroom f/r | 42.2/35.3 | |
| Shoulder room | 663.7/61.7 | |
| Powertrain Specs | |
| Displacement/Type | 403ci 4bbl V8 |
| Horsepower | n/a |
| Torque | n/a |
| Transaxle | 3-speed auto. |
| Availability | Standard |
| | | |
| Identifying a '78: The '78 Toronado differed from the 1977 model in the grille area. Where the '77 model had a crosshatch pattern, the '78 design was made up of horizontal openings. | |